Bots From Extension: ibm_watson
IBM Watson - Perform NLP on datasets using IBM Watson NLP Engine
This extension provides 6 bots.
Bot @watson:categories
Bot Position In Pipeline: Sink
Identify categories in the input description using IBM Watson NLP engine
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
lang | Text | en | Language code of the text (see ISO 639-1 codes) |
input_col | Text | description | Input description column |
output_col | Text | categories | Categories column to be added to output |
limit | Text | 3 | Number of categories to return |
sep | Text | , | Separator string when merging multiple items |
delay | Text | 10 | Delay in milliseconds between each API call. This delay can be used to comply with IBM Watson rate limiting. |
Bot @watson:concepts
Bot Position In Pipeline: Sink
Identify concepts in the input description using IBM Watson NLP engine
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
lang | Text | en | Language code of the text (see ISO 639-1 codes) |
input_col | Text | description | Input description column |
output_col | Text | concepts | Concepts column to be added to output |
limit | Text | 3 | Number of concepts to return |
sep | Text | , | Separator string when merging multiple items |
delay | Text | 10 | Delay in milliseconds between each API call. This delay can be used to comply with IBM Watson rate limiting. |
Bot @watson:keywords
Bot Position In Pipeline: Sink
Identify keywords in the input description using IBM Watson NLP engine
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
lang | Text | en | Language code of the text (see ISO 639-1 codes) |
input_col | Text | description | Input description column |
output_col | Text | keywords | Keywords column to be added to output |
limit | Text | 3 | Number of keywords to return |
sep | Text | , | Separator string when merging multiple items |
delay | Text | 10 | Delay in milliseconds between each API call. This delay can be used to comply with IBM Watson rate limiting. |
Bot @watson:run-nlp
Bot Position In Pipeline: Sink
Perform multiple NLP features on input description using IBM Watson NLP engine
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
features* | Text | Comma separated list of features to run on the text categories,concepts,keywords,sentiment,summarization | |
lang | Text | en | Language code of the text (see ISO 639-1 codes) |
input_col | Text | description | Input description column |
output_col_prefix | Text | Prefix for output columns | |
sep | Text | , | Separator string when merging multiple items |
delay | Text | 10 | Delay in milliseconds between each API call. This delay can be used to comply with IBM Watson rate limiting. |
Bot @watson:sentiment
Bot Position In Pipeline: Sink
Perform sentiment analysis on the input description using IBM Watson NLP engine
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
lang | Text | en | Language code of the text (see ISO 639-1 codes) |
input_col | Text | description | Input description column |
output_col | Text | sentiment | Sentiment column to be added to output |
delay | Text | 10 | Delay in milliseconds between each API call. This delay can be used to comply with IBM Watson rate limiting. |
Bot @watson:summarize
Bot Position In Pipeline: Sink
Perform summarization on the input description using IBM Watson NLP engine
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
lang | Text | en | Language code of the text (see ISO 639-1 codes) |
input_col | Text | description | Input description column |
output_col | Text | summary | Summary column to be added to output |
limit | Text | 3 | Number of sentences in output summary |
delay | Text | 10 | Delay in milliseconds between each API call. This delay can be used to comply with IBM Watson rate limiting. |