Example Datasets
This page contains datasets that are used by some of the example pipelines. Data for these datasets can be accessed from an RDA pipeline using @files:loadfile bot.
Dataset: demo_adm_application_nodes_dataset
This Dataset has 9 Rows and 16 Columns
Download Data: CSV Format | Parquet Format
View Data: Table Format
To access the dataset in RDA pipeline without converting into a RDA Dataset, you can use this in your pipeline
@files:loadfile
filename = 'https://bot-docs.cloudfabrix.io/data/datasets/demo_adm_application_nodes_dataset.csv'
Following snippet can be used to load the data as a dataset in your RDA Fabric. Once data is loaded, you can simply use @dm:recall name='demo_adm_application_nodes_dataset'
Playground
Data Model
Column | Data Type | Detected Content Type | Sample Value |
---|---|---|---|
agentType | TEXT | APP_AGENT | |
appAgentPresent | TEXT | Numerical | True |
appAgentVersion | TEXT | Server Agent #21.3.0.32281 v21.3.0 GA compatible with 4.4.1.0 rcd7d7317f698cefb9003377c1af0ff3ef81ee922 release/21.3.0 | |
app_name | TEXT | Petclinic-Sprint-App01 | |
id | NUMERIC | Numerical | 235307 |
ipAddress | TEXT | 172.17.0.1 | |
machineAgentPresent | TEXT | Numerical | False |
machineAgentVersion | TEXT | Machine Agent v21.3.0-3059 GA compatible with 4.4.1.0 Build Date 2021-03-24 18:34:20 | |
machineId | NUMERIC | Numerical | 490670 |
machineName | TEXT | localhost | |
machineOSType | TEXT | Linux | |
name | TEXT | Petclinic-Sprint-App01 | |
nodeUniqueLocalId | NUMERIC | None | |
tierId | NUMERIC | Numerical | 15306 |
tierName | TEXT | Web | |
type | TEXT | Other |
Dataset: demo_adm_apps_to_db_conn_dataset
This Dataset has 6 Rows and 13 Columns
Download Data: CSV Format | Parquet Format
View Data: Table Format
To access the dataset in RDA pipeline without converting into a RDA Dataset, you can use this in your pipeline
@files:loadfile
filename = 'https://bot-docs.cloudfabrix.io/data/datasets/demo_adm_apps_to_db_conn_dataset.csv'
Following snippet can be used to load the data as a dataset in your RDA Fabric. Once data is loaded, you can simply use @dm:recall name='demo_adm_apps_to_db_conn_dataset'
Playground
Data Model
Column | Data Type | Detected Content Type | Sample Value |
---|---|---|---|
DATABASE | TEXT | wordpress | |
HOST | TEXT | 192.168.131.23 | |
ID | NUMERIC | Numerical | 12199 |
MAJOR_VERSION | TEXT | 5.7.8-rc | |
PORT | NUMERIC | Numerical | 3306 |
SCHEMA | TEXT | PETCLINIC | |
URL | TEXT | jdbc:mysql://192.168.134.71:3306/petclinic?autoReconnect=true | |
VENDOR | TEXT | MYSQL | |
app_name | TEXT | CMS Application | |
applicationComponentNodeId | NUMERIC | Numerical | 0 |
exitPointType | TEXT | DB | |
label | TEXT | 192.168.131.23:3306 - wordpress - MYSQL | |
tierId | NUMERIC | Numerical | 0 |
Dataset: demo_adm_biz_application_dataset
This Dataset has 4 Rows and 4 Columns
Download Data: CSV Format | Parquet Format
View Data: Table Format
To access the dataset in RDA pipeline without converting into a RDA Dataset, you can use this in your pipeline
@files:loadfile
filename = 'https://bot-docs.cloudfabrix.io/data/datasets/demo_adm_biz_application_dataset.csv'
Following snippet can be used to load the data as a dataset in your RDA Fabric. Once data is loaded, you can simply use @dm:recall name='demo_adm_biz_application_dataset'
Playground
Data Model
Column | Data Type | Detected Content Type | Sample Value |
---|---|---|---|
account_guid | TEXT | 552da6c3-341f-412b-be05-5768fe5aa455 | |
app_id | NUMERIC | Numerical | 814 |
app_name | TEXT | Petclinic Application | |
description | TEXT | Petclinic sample application |
Dataset: demo_adm_db_server_nodes_dataset
This Dataset has 4 Rows and 19 Columns
Download Data: CSV Format | Parquet Format
View Data: Table Format
To access the dataset in RDA pipeline without converting into a RDA Dataset, you can use this in your pipeline
@files:loadfile
filename = 'https://bot-docs.cloudfabrix.io/data/datasets/demo_adm_db_server_nodes_dataset.csv'
Following snippet can be used to load the data as a dataset in your RDA Fabric. Once data is loaded, you can simply use @dm:recall name='demo_adm_db_server_nodes_dataset'
Playground
Data Model
Column | Data Type | Detected Content Type | Sample Value |
---|---|---|---|
backendId | NUMERIC | Numerical | 31286 |
configId | NUMERIC | Numerical | 997 |
cpuCores | NUMERIC | Numerical | 2 |
createdOn | NUMERIC | Timestamp (unit=ms) | 1631761830000 |
host | TEXT | 192.168.134.102 | |
id | NUMERIC | Numerical | 903 |
internalName | TEXT | dbmon:997 | |
ipAddress | TEXT | 192.168.134.102 | |
metadataProps | TEXT | [{'key': 'version', 'value': '5.7'}] | |
modifiedOn | NUMERIC | Timestamp (unit=ms) | 1647549473000 |
name | TEXT | linux-fin-db01 | |
nameUnique | TEXT | Numerical | True |
nodeId | NUMERIC | Numerical | 141573 |
port | NUMERIC | Numerical | 3306 |
role | TEXT | STANDALONE | |
simMachineId | NUMERIC | Numerical | 0 |
type | TEXT | MYSQL | |
uniqueHostId | TEXT | 1d0a1d423f6b | |
version | NUMERIC | Numerical | 0 |
Dataset: demo_aws_ec2_inst_config_dataset
This Dataset has 6,251 Rows and 9 Columns
Download Data: CSV Format | Parquet Format
View Data: Table Format
To access the dataset in RDA pipeline without converting into a RDA Dataset, you can use this in your pipeline
@files:loadfile
filename = 'https://bot-docs.cloudfabrix.io/data/datasets/demo_aws_ec2_inst_config_dataset.csv'
Following snippet can be used to load the data as a dataset in your RDA Fabric. Once data is loaded, you can simply use @dm:recall name='demo_aws_ec2_inst_config_dataset'
Playground
Data Model
Column | Data Type | Detected Content Type | Sample Value |
---|---|---|---|
aws_ec2_type | TEXT | r6g.16xlarge | |
aws_ec2_cpus | NUMERIC | Numerical | 64 |
aws_ec2_cpu_speed_ghz | NUMERIC | Numerical | 2.5 |
aws_ec2_memory_gb | NUMERIC | Numerical | 512.0 |
aws_ec2_network_speed | TEXT | 25 Gigabit | |
aws_ec2_disk_iops_max | NUMERIC | Numerical | 80000.0 |
aws_ec2_disk_mbps_max | NUMERIC | Numerical | 2375.0 |
aws_ec2_inst_baremetal | TEXT | Numerical | False |
aws_region | TEXT | eu-north-1 |
Dataset: demo_cisco_ucs_blade_inventory_dataset
This Dataset has 16 Rows and 9 Columns
Download Data: CSV Format | Parquet Format
View Data: Table Format
To access the dataset in RDA pipeline without converting into a RDA Dataset, you can use this in your pipeline
@files:loadfile
filename = 'https://bot-docs.cloudfabrix.io/data/datasets/demo_cisco_ucs_blade_inventory_dataset.csv'
Following snippet can be used to load the data as a dataset in your RDA Fabric. Once data is loaded, you can simply use @dm:recall name='demo_cisco_ucs_blade_inventory_dataset'
Playground
Data Model
Column | Data Type | Detected Content Type | Sample Value |
---|---|---|---|
ucsm_ip | TEXT | 192.168.158.8 | |
dn | TEXT | sys/chassis-1/blade-6 | |
rn | TEXT | blade-6 | |
model | TEXT | UCSB-B200-M3 | |
serial | TEXT | ACM1746J9ZL | |
service_profile_name | TEXT | AF-Server-Pro-C1_S6 | |
uuid | TEXT | cc9ba9e0-cb43-11e3-0000-0000000000af | |
original_uuid | TEXT | dc2e7bfc-a160-4f13-982b-efeafc9bef82 | |
assigned_to_dn | TEXT | org-root/org-AppFabrix/ls-AF-Server-Pro-C1_S6 |
Dataset: demo_cisco_ucs_chassis_inventory_dataset
This Dataset has 4 Rows and 7 Columns
Download Data: CSV Format | Parquet Format
View Data: Table Format
To access the dataset in RDA pipeline without converting into a RDA Dataset, you can use this in your pipeline
@files:loadfile
filename = 'https://bot-docs.cloudfabrix.io/data/datasets/demo_cisco_ucs_chassis_inventory_dataset.csv'
Following snippet can be used to load the data as a dataset in your RDA Fabric. Once data is loaded, you can simply use @dm:recall name='demo_cisco_ucs_chassis_inventory_dataset'
Playground
Data Model
Column | Data Type | Detected Content Type | Sample Value |
---|---|---|---|
ucsm_ip | TEXT | 192.168.158.8 | |
dn | TEXT | sys/chassis-1 | |
rn | TEXT | chassis-1 | |
model | TEXT | N20-C6508 | |
serial | TEXT | ACM1449GPD8 | |
vendor | TEXT | Cisco Systems Inc | |
conn_path | TEXT | A |
Dataset: demo_cisco_ucs_cimc_dataset
This Dataset has 5 Rows and 8 Columns
Download Data: CSV Format | Parquet Format
View Data: Table Format
To access the dataset in RDA pipeline without converting into a RDA Dataset, you can use this in your pipeline
@files:loadfile
filename = 'https://bot-docs.cloudfabrix.io/data/datasets/demo_cisco_ucs_cimc_dataset.csv'
Following snippet can be used to load the data as a dataset in your RDA Fabric. Once data is loaded, you can simply use @dm:recall name='demo_cisco_ucs_cimc_dataset'
Playground
Data Model
Column | Data Type | Detected Content Type | Sample Value |
---|---|---|---|
Unnamed: 0 | NUMERIC | Numerical | 0 |
ucs_server_cimc_ip | TEXT | 192.168.158.24 | |
ucs_server_hostname | TEXT | C240-ACM1811V15Q | |
ucs_server_pid | TEXT | UCSC-C240-M3S | |
ucs_server_serial | TEXT | ACM1811V15Q | |
ucs_server_vendor | TEXT | Cisco Systems Inc | |
ucs_server_cimc_mac | TEXT | 74:26:AC:C9:95:4B | |
ucs_server_bios_uuid | TEXT | 3841852f-ebe9-da47-b469-3fed10d8c7ee |
Dataset: demo_cisco_ucs_fi_cdp_inventory_dataset
This Dataset has 8 Rows and 10 Columns
Download Data: CSV Format | Parquet Format
View Data: Table Format
To access the dataset in RDA pipeline without converting into a RDA Dataset, you can use this in your pipeline
@files:loadfile
filename = 'https://bot-docs.cloudfabrix.io/data/datasets/demo_cisco_ucs_fi_cdp_inventory_dataset.csv'
Following snippet can be used to load the data as a dataset in your RDA Fabric. Once data is loaded, you can simply use @dm:recall name='demo_cisco_ucs_fi_cdp_inventory_dataset'
Playground
Data Model
Column | Data Type | Detected Content Type | Sample Value |
---|---|---|---|
ucsm_ip | TEXT | 192.168.158.8 | |
dn | TEXT | sys/switch-B/lan-neighbors/if-Ethernet1/19 | |
fi_port_dn | TEXT | sys/switch-B/slot-1/switch-ether/port-19 | |
local_interface | TEXT | Ethernet1/19 | |
phy_switch_device_id | TEXT | N5K-B.engr.acme.com(ACM144913H3) | |
phy_switch_ip_address | TEXT | 192.168.158.10 | |
phy_switch_model | TEXT | N5K-C5010P-BF | |
phy_switch_interface | TEXT | Ethernet1/1 | |
phy_switch_serial | TEXT | ACM144913H3 | |
phy_switch_device_name | TEXT | N5K-B.engr.acme.com |
Dataset: demo_cisco_ucs_fi_inventory_dataset
This Dataset has 2 Rows and 8 Columns
Download Data: CSV Format | Parquet Format
View Data: Table Format
To access the dataset in RDA pipeline without converting into a RDA Dataset, you can use this in your pipeline
@files:loadfile
filename = 'https://bot-docs.cloudfabrix.io/data/datasets/demo_cisco_ucs_fi_inventory_dataset.csv'
Following snippet can be used to load the data as a dataset in your RDA Fabric. Once data is loaded, you can simply use @dm:recall name='demo_cisco_ucs_fi_inventory_dataset'
Playground
Data Model
Column | Data Type | Detected Content Type | Sample Value |
---|---|---|---|
ucsm_ip | TEXT | 192.168.158.8 | |
dn | TEXT | sys/switch-A | |
rn | TEXT | switch-A | |
model | TEXT | UCS-FI-6248UP | |
serial | TEXT | ACM180402FF | |
id | TEXT | A | |
oob_if_ip | TEXT | 192.168.158.5 | |
oob_if_mac | TEXT | 00:2A:6A:C0:B4:21 |
Dataset: demo_vcenter_inventory
This Dataset has 1 Row and 15 Columns
Download Data: CSV Format | Parquet Format
View Data: Table Format
To access the dataset in RDA pipeline without converting into a RDA Dataset, you can use this in your pipeline
@files:loadfile
filename = 'https://bot-docs.cloudfabrix.io/data/datasets/demo_vcenter_inventory.csv'
Following snippet can be used to load the data as a dataset in your RDA Fabric. Once data is loaded, you can simply use @dm:recall name='demo_vcenter_inventory'
Playground
Data Model
Column | Data Type | Detected Content Type | Sample Value |
---|---|---|---|
build | NUMERIC | 18485185 | |
collection_timestamp | NUMERIC | Timestamp (unit=ms) | 1652391042622 |
fullName | TEXT | VMware vCenter Server 6.7.0 build-18485185 | |
instanceUuid | TEXT | 9229d458-659f-49d6-96bf-9be0b79355e6 | |
licenseProductName | TEXT | VMware VirtualCenter Server | |
licenseProductVersion | NUMERIC | 6.0 | |
localeBuild | NUMERIC | 0 | |
localeVersion | TEXT | INTL | |
name | TEXT | VMware vCenter Server | |
osType | TEXT | linux-x64 | |
productLineId | TEXT | vpx | |
vcenter_address | TEXT | 192.168.125.61 | |
vendor | TEXT | VMware, Inc. | |
version | TEXT | datetimestr | 6.7.0 |
vcenter_fqdn | TEXT | vcenter-65-dr-01.engr.acme.com |
Dataset: demo_vmware_datastore_inventory
This Dataset has 30 Rows and 35 Columns
Download Data: CSV Format | Parquet Format
View Data: Table Format
To access the dataset in RDA pipeline without converting into a RDA Dataset, you can use this in your pipeline
@files:loadfile
filename = 'https://bot-docs.cloudfabrix.io/data/datasets/demo_vmware_datastore_inventory.csv'
Following snippet can be used to load the data as a dataset in your RDA Fabric. Once data is loaded, you can simply use @dm:recall name='demo_vmware_datastore_inventory'
Playground
Data Model
Column | Data Type | Detected Content Type | Sample Value |
---|---|---|---|
capacity | NUMERIC | Timestamp (unit=ms) | 1789927620608.0 |
capacity_GB | NUMERIC | Numerical | 1667 |
collection_timestamp | NUMERIC | Timestamp (unit=ms) | 1652391085119 |
datacenter | TEXT | acme-datacenter | |
dsActiveAlarms | TEXT | vim.alarm.Alarm:alarm-11: yellow | |
ds_cluster_capacity | NUMERIC | Numerical | 8796093022208.0 |
ds_cluster_datastores | TEXT | netapp-pm-nfs-10g-01, netapp-pm-nfs-10g-02 | |
ds_cluster_freeSpace | NUMERIC | Timestamp (unit=ms) | 3443219832832.0 |
ds_cluster_name | TEXT | netapp-pm-cluster01 | |
ds_cluster_overallStatus | TEXT | yellow | |
extents | TEXT | naa.600605b009257580237343ae0fc1af57 | |
freeSpace_GB | NUMERIC | Numerical | 1661 |
host_accessMode | TEXT | readWrite | |
host_accessible | TEXT | Numerical | True |
host_mounted | TEXT | Numerical | True |
host_name | TEXT | 192.168.131.61 | |
host_path | TEXT | /vmfs/volumes/5be089af-90cd9dc0-410d-d072dca05ec8 | |
is_accessible | TEXT | Numerical | True |
local | TEXT | Numerical | True |
multipleHostAccess | TEXT | Numerical | False |
name | TEXT | datastore26 | |
num_of_hosts | NUMERIC | Numerical | 1 |
overallStatus | NUMERIC | None | |
overprovisioned_pct | NUMERIC | Numerical | 0 |
provisioned_GB | NUMERIC | Numerical | 6 |
remoteHost | TEXT | 192.168.107.33 | |
remotePath | TEXT | /vol/vol_prod_only_01 | |
ssd | TEXT | Numerical | False |
type | TEXT | VMFS | |
uncommitted_GB | NUMERIC | Numerical | 0 |
url | TEXT | ds:///vmfs/volumes/5be089af-90cd9dc0-410d-d072dca05ec8/ | |
uuid | TEXT | 5be089af-90cd9dc0-410d-d072dca05ec8 | |
vcenter_address | TEXT | 192.168.125.61 | |
vmfs_version | NUMERIC | Numerical | 5.81 |
cluster | NUMERIC | None |
Dataset: demo_vmware_host_inventory
This Dataset has 5 Rows and 212 Columns
Download Data: CSV Format | Parquet Format
View Data: Table Format
To access the dataset in RDA pipeline without converting into a RDA Dataset, you can use this in your pipeline
@files:loadfile
filename = 'https://bot-docs.cloudfabrix.io/data/datasets/demo_vmware_host_inventory.csv'
Following snippet can be used to load the data as a dataset in your RDA Fabric. Once data is loaded, you can simply use @dm:recall name='demo_vmware_host_inventory'
Playground
Data Model
Column | Data Type | Detected Content Type | Sample Value |
---|---|---|---|
accel3dSupported | TEXT | Numerical | False |
accessible_datastores | TEXT | netapp-prod-only-01, datastore28, netapp-prod-only-02, netapp_oia_dev_01, netapp-pm-nfs-10g-01, netapp-pm-nfs-10g-02 | |
agentVmDatastore | NUMERIC | None | |
agentVmNetwork | NUMERIC | None | |
autostartmgrenabled | NUMERIC | None | |
backgroundSnapshotsSupported | TEXT | Numerical | False |
canSetPhysicalNicLinkSpeed | TEXT | Numerical | True |
capacityForVmCache | NUMERIC | None | |
cloneFromSnapshotSupported | TEXT | Numerical | True |
cluster | TEXT | acme-cluster-01 | |
cluster_alarm | TEXT | Host hardware system board status: red, Virtual machine CPU usage: yellow, Virtual machine CPU usage: red | |
cluster_drs_enabled | TEXT | Numerical | True |
cluster_effectiveCpu_MHz | NUMERIC | Numerical | 244860 |
cluster_effectiveMemory_GB | NUMERIC | Numerical | 1766 |
cluster_ha_enabled | TEXT | Numerical | True |
cluster_numHosts | NUMERIC | Numerical | 5 |
cluster_totalCpu_MHz | NUMERIC | Numerical | 279900 |
cluster_totalMemory_GB | NUMERIC | Numerical | 1823 |
collection_timestamp | NUMERIC | Timestamp (unit=ms) | 1652391084048 |
coniproutedefaultGateway | NUMERIC | None | |
coniproutegatewayDevice | NUMERIC | None | |
coniprouteipV6DefaultGateway | NUMERIC | None | |
coniprouteipV6GatewayDevice | NUMERIC | None | |
connectionState | TEXT | connected | |
cpuHwMmuSupported | TEXT | Numerical | True |
cpuMemoryResourceConfigurationSupported | TEXT | Numerical | True |
cpuMhz | NUMERIC | Numerical | 2799 |
cpuModel | TEXT | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | |
cpuallocationexpandableReservation | TEXT | Numerical | False |
cpuallocationlimit | NUMERIC | Numerical | 56000 |
cpuallocationoverheadLimit | NUMERIC | Numerical | 0 |
cpuallocationreservation | NUMERIC | Numerical | 56000 |
cpuallocationsahreslevel | TEXT | custom | |
cpuallocationsahresshares | NUMERIC | Numerical | 4096000 |
cryptoState | TEXT | incapable | |
cryptoSupported | TEXT | Numerical | True |
dasHostState | TEXT | connectedToMaster | |
datacenter | TEXT | acme-datacenter | |
datastorePrincipalSupported | TEXT | Numerical | False |
datastores | TEXT | netapp-prod-only-01, datastore28, netapp-prod-only-02, netapp_oia_dev_01, netapp-pm-nfs-10g-01, netapp-pm-nfs-10g-02 | |
datetimesystemzonekey | TEXT | UTC | |
datetimesystemzonename | TEXT | UTC | |
defaultVFlashModule | TEXT | vfc | |
deltaDiskBackingsSupported | TEXT | Numerical | True |
dhcpOnVnicSupported | TEXT | Numerical | True |
diagnosticSystemPartitionNumber | NUMERIC | Numerical | 9 |
diagnosticSystemPartitionSlots | NUMERIC | Numerical | -15 |
diagnosticSystemPartitionStorageType | TEXT | networkAttached | |
diagnosticSystemPartitionidname | TEXT | naa.600605b00925b1802377f5d107efff34 | |
diagnosticSystemdiagnosticType | TEXT | singleHost | |
distributedCpuFairness | NUMERIC | Numerical | 190 |
distributedMemoryFairness | NUMERIC | Numerical | 257 |
dnsConfigSupported | TEXT | Numerical | True |
dnsconfigdomainname | TEXT | acme.internal | |
dnsconfighostname | TEXT | milesxi-dr-03 | |
dnsconfigsearchdomains | TEXT | acme.internal, engr.acme.com | |
dnsconfiguseddhcp | TEXT | Numerical | False |
dnsserveripaddress | TEXT | 192.168.159.100, 192.168.159.101 | |
dvswitches | TEXT | ACME-Prod-DR-dvSwitch01 | |
eightPlusHostVmfsSharedAccessSupported | TEXT | Numerical | True |
encryptedVMotionSupported | TEXT | Numerical | True |
encryptionCBRCSupported | TEXT | Numerical | False |
encryptionChangeOnAddRemoveSupported | TEXT | Numerical | False |
encryptionFaultToleranceSupported | TEXT | Numerical | False |
encryptionHBRSupported | TEXT | Numerical | True |
encryptionHotOperationSupported | TEXT | Numerical | False |
encryptionMemorySaveSupported | TEXT | Numerical | True |
encryptionRDMSupported | TEXT | Numerical | False |
encryptionVFlashSupported | TEXT | Numerical | False |
encryptionWithSnapshotsSupported | TEXT | Numerical | False |
esx_host_build | TEXT | VMware ESXi 6.7.0 build-17700523 | |
esx_host_hardware_model | TEXT | UCSC-C240-M3S | |
esx_host_hardware_vendor | TEXT | Cisco Systems Inc | |
esx_host_memory_size | NUMERIC | Numerical | 360639045632 |
esx_host_num_cpu_cores | NUMERIC | Numerical | 20 |
esx_host_num_cpu_threads | NUMERIC | Numerical | 40 |
esx_host_num_hbas | NUMERIC | Numerical | 4 |
esx_host_num_nics | NUMERIC | Numerical | 6 |
esx_host_status | TEXT | green | |
esx_host_version | TEXT | datetimestr | 6.7.0 |
esxi_host_hw_AssetTag | TEXT | Unknown | |
esxi_host_hw_ServiceTag | TEXT | FCH1623VDBE | |
faultToleranceEnabled | TEXT | Numerical | False |
featureCapabilitiesSupported | TEXT | Numerical | True |
firewallIpRulesSupported | TEXT | Numerical | True |
firewallincomingblocked | TEXT | Numerical | True |
firewalloutgoingblocked | TEXT | Numerical | True |
freeForVmCache | NUMERIC | None | |
ftSupported | TEXT | Numerical | False |
fullName | TEXT | VMware ESXi 6.7.0 build-17700523 | |
gatewayId | NUMERIC | None | |
gatewayOnNicSupported | TEXT | Numerical | True |
gatewayType | NUMERIC | None | |
hardware_bios_uuid | TEXT | dd833ac5-70e1-5b4f-af91-ea3f5065ae64 | |
hardware_vendor | TEXT | Cisco Systems Inc | |
hbrNicSelectionSupported | TEXT | Numerical | True |
host | TEXT | 192.168.131.63 | |
hostAccessManagerSupported | TEXT | Numerical | True |
hostMaxVirtualDiskCapacity | NUMERIC | None | |
host_alarm | NUMERIC | None | |
host_id | TEXT | dd833ac5-70e1-5b4f-af91-ea3f5065ae64 | |
host_overall_cpu_usage_MHz | NUMERIC | Numerical | 28251 |
hostaccesslockdownmode | TEXT | lockdownDisabled | |
hostport | NUMERIC | Numerical | 443 |
hostservices | TEXT | Direct Console UI, ESXi Shell, SSH, Load-Based Teaming Daemon, Active Directory Service, NTP Daemon, PC/SC Smart Card Daemon, CIM Server, slpd, SNMP Server, Syslog Server, vSphere High Availability Agent, VMware vCenter Agent, X.Org Server | |
hyperthreadInfoactive | TEXT | Numerical | True |
hyperthreadconfig | TEXT | Numerical | True |
hyperthreadoptavailable | TEXT | Numerical | True |
inMaintenanceMode | TEXT | Numerical | False |
inQuarantineMode | TEXT | Numerical | False |
inaccessible_datastores | NUMERIC | None | |
ipRouteConfigSupported | TEXT | Numerical | True |
ipV6Supported | TEXT | Numerical | True |
ipmiSupported | TEXT | Numerical | True |
iproutedefaultGateway | TEXT | 192.168.131.1 | |
iproutegatewayDevice | NUMERIC | None | |
iprouteipV6DefaultGateway | NUMERIC | None | |
iprouteipV6GatewayDevice | NUMERIC | None | |
iscsiSupported | TEXT | Numerical | True |
latencySensitivitySupported | TEXT | Numerical | True |
licenseProductName | TEXT | VMware ESX Server | |
licenseProductVersion | NUMERIC | Numerical | 6.0 |
localDatastoreSupported | TEXT | Numerical | False |
localSwapDatastoreSupported | TEXT | Numerical | True |
localeBuild | NUMERIC | Numerical | 0 |
localeVersion | TEXT | INTL | |
loginBySSLThumbprintSupported | TEXT | Numerical | True |
maintenanceModeSupported | TEXT | Numerical | True |
managementServerIp | TEXT | 192.168.125.61 | |
markAsLocalSupported | TEXT | Numerical | True |
markAsSsdSupported | TEXT | Numerical | True |
maxHostRunningVms | NUMERIC | Numerical | 640 |
maxHostSupportedVcpus | NUMERIC | Numerical | 640 |
maxNumDisksSVMotion | NUMERIC | Numerical | 256 |
maxPortGroupsPerVswitch | NUMERIC | None | |
maxRegisteredVMs | NUMERIC | Numerical | 2560 |
maxRunningVMs | NUMERIC | Numerical | 0 |
maxSupportedVMs | NUMERIC | None | |
maxSupportedVcpus | NUMERIC | None | |
maxVcpusPerFtVm | NUMERIC | Numerical | 8 |
memallocationexpandableReservation | TEXT | Numerical | False |
memallocationlimit | NUMERIC | Numerical | 343547 |
memallocationoverheadLimit | NUMERIC | Numerical | 0 |
memallocationreservation | NUMERIC | Numerical | 343547 |
memallocationsahreslevel | TEXT | custom | |
memallocationsahresshares | NUMERIC | Timestamp (unit=s) | 2147483647 |
memorySize | NUMERIC | Numerical | 360639045632 |
model | TEXT | UCSC-C240-M3S | |
nfsMountCreationRequired | TEXT | Numerical | True |
nfsMountCreationSupported | TEXT | Numerical | True |
nfsSupported | TEXT | Numerical | True |
nicTeamingPolicy | TEXT | loadbalance_ip, loadbalance_srcmac, loadbalance_srcid, failover_explicit | |
no_of_dvswitches | NUMERIC | Numerical | 1 |
no_of_vms | NUMERIC | Numerical | 38 |
no_of_vnics | NUMERIC | Numerical | 4 |
no_of_vswitches | NUMERIC | Numerical | 1 |
ntpserveriporfqdn | TEXT | 0.us.pool.ntp.org, 1.us.pool.ntp.org | |
numCpuCores | NUMERIC | Numerical | 20 |
numCpuPkgs | NUMERIC | Numerical | 2 |
numCpuThreads | NUMERIC | Numerical | 40 |
numHBAs | NUMERIC | Numerical | 4 |
numNics | NUMERIC | Numerical | 6 |
num_of_datastores | NUMERIC | Numerical | 6 |
num_of_portgroups | NUMERIC | Numerical | 11 |
osType | TEXT | vmnix-x86 | |
overallCpuUsage | NUMERIC | Numerical | 28251 |
overallMemoryUsage_MB | NUMERIC | Numerical | 305589 |
powerState | TEXT | poweredOn | |
powerpolicyName | NUMERIC | None | |
powerpolicyShortName | NUMERIC | None | |
productLineId | TEXT | embeddedEsx | |
product_vendor | TEXT | VMware, Inc. | |
rebootRequired | TEXT | Numerical | False |
sanSupported | TEXT | Numerical | True |
serialNumber | NUMERIC | None | |
serviceConsoleReserved | NUMERIC | Numerical | 0 |
serviceConsoleReservedCfg | NUMERIC | Numerical | 0 |
serviceConsoleUnReserved | NUMERIC | Numerical | 0 |
snmpconfigenabled | NUMERIC | None | |
snmpconfigport | NUMERIC | Numerical | 0 |
snmpconfigreadonlycommunities | TEXT | [] | |
snmpconfigtraptargets | TEXT | [] | |
standbyMode | TEXT | none | |
supportsNetworkHints | TEXT | Numerical | True |
supportsNicTeaming | TEXT | Numerical | True |
supportsVlan | TEXT | Numerical | True |
swapCacheReservationInGB | NUMERIC | Numerical | 0 |
systemdefaultautostartdelay | NUMERIC | Numerical | 0 |
systemdefaultautostoptdelay | NUMERIC | Numerical | 0 |
systemdefaultpoweroffaction | NUMERIC | None | |
total_vm | NUMERIC | Numerical | 38 |
uptime_seconds | NUMERIC | Numerical | 6714635 |
usesServiceConsoleNic | TEXT | Numerical | False |
vFlashResourceConfigInfocapacity | NUMERIC | Numerical | 0 |
vcenter_address | TEXT | 192.168.125.61 | |
version | TEXT | datetimestr | 6.7.0 |
vffsvolumesaccessible | NUMERIC | None | |
vflashresourcecapacity | NUMERIC | None | |
vflashresourceusage | NUMERIC | Numerical | 0 |
virtualMachineMax | NUMERIC | Numerical | 0 |
virtualMachineMin | NUMERIC | Numerical | 0 |
virtualMachineReserved | NUMERIC | Numerical | 0 |
vmfsExtentExpansionSupported | TEXT | Numerical | True |
vmmemoryreserveallocpolicy | NUMERIC | None | |
vnicConfigSupported | TEXT | Numerical | True |
vnics | TEXT | vmk0, vmk1, vmk2, vmk3 | |
vswitchConfigSupported | TEXT | Numerical | True |
vswitches | TEXT | vSwitch0 | |
waitForHeartbeat | NUMERIC | None | |
connected_switchports_address | NUMERIC | None | |
connected_switchports_mgmtAddr | NUMERIC | None | |
connected_switchports_devId | NUMERIC | None |
Dataset: demo_vmware_host_vmkernel_inventory
This Dataset has 25 Rows and 25 Columns
Download Data: CSV Format | Parquet Format
View Data: Table Format
To access the dataset in RDA pipeline without converting into a RDA Dataset, you can use this in your pipeline
@files:loadfile
filename = 'https://bot-docs.cloudfabrix.io/data/datasets/demo_vmware_host_vmkernel_inventory.csv'
Following snippet can be used to load the data as a dataset in your RDA Fabric. Once data is loaded, you can simply use @dm:recall name='demo_vmware_host_vmkernel_inventory'
Playground
Data Model
Column | Data Type | Detected Content Type | Sample Value |
---|---|---|---|
cluster | TEXT | acme-cluster-01 | |
