Bots From Extension: juniper
Inventory Collection from Juniper Devices
This extension provides 6 bots.
Bot @juniper:show-chassis-hardware
Bot Position In Pipeline: Sink
Juniper Network - show chassis hardware command
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
connection_retries | Text | 2 | Number of time tries to connect to the device |
retry_delay_seconds | Text | 40 | waiting secs before retrying to open |
Bot @juniper:show-interface
Bot Position In Pipeline: Sink
Juniper Network - show interface command
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
connection_retries | Text | 2 | Number of time tries to connect to the device |
retry_delay_seconds | Text | 40 | waiting secs before retrying to open |
Bot @juniper:show-lldp-neighbors
Bot Position In Pipeline: Sink
Juniper Network - show lldp neighbors command
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
connection_retries | Text | 2 | Number of time tries to connect to the device |
retry_delay_seconds | Text | 40 | waiting secs before retrying to open |
Bot @juniper:show-system-information
Bot Position In Pipeline: Sink
Juniper Network - show system information command
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
connection_retries | Text | 2 | Number of time tries to connect to the device |
retry_delay_seconds | Text | 40 | waiting secs before retrying to open |
Bot @juniper:show-system-uptime
Bot Position In Pipeline: Sink
Juniper Network - show system uptime command
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
connection_retries | Text | 2 | Number of time tries to connect to the device |
retry_delay_seconds | Text | 40 | waiting secs before retrying to open |
Bot @juniper:show-version
Bot Position In Pipeline: Sink
Juniper Network - show version command
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
connection_retries | Text | 2 | Number of time tries to connect to the device |
retry_delay_seconds | Text | 40 | waiting secs before retrying to open |