Bots From Extension: arista-bigswitch
Arista Bigswitch Fabric Inventory Collection
This extension provides 10 bots.
Bot @bigswitch:fabric-summary
Bot Position In Pipeline: Sink
Collects fabric summary
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @bigswitch:show-endpoint
Bot Position In Pipeline: Sink
Run show endpoint
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @bigswitch:show-links
Bot Position In Pipeline: Sink
Run show link
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @bigswitch:show-tenant
Bot Position In Pipeline: Sink
Run show tenant
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @bigswitch:switch-all-ifs
Bot Position In Pipeline: Sink
Run show switch all interface
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @bigswitch:switch-all-versions
Bot Position In Pipeline: Sink
Run show switch all versions
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @bigswitch:switch-details
Bot Position In Pipeline: Sink
Run show switch details
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @bigswitch:switch-inventory
Bot Position In Pipeline: Sink
Run show switch inventory
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @bigswitch:switch-mgmt-ips
Bot Position In Pipeline: Sink
Run show switch management-ip
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @bigswitch:switches
Bot Position In Pipeline: Sink
Collects Switches
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
Parameter Name | Type | Default Value | Description |
---|---|---|---|
connect_timeout | Text | 30 | Connection Timeout |
cli_timeout | Text | 30 | CLI Timeout |
column_name* | Text | Column Name which contains ip addresses | |
concurrent_discovery | Text | 10 | Number of concurrent jobs to run |