Bots From Extension: azure_v2
Microsoft Azure v2 - Collect inventory details from Microsoft Azure
This extension provides 30 bots.
Bot @azure_v2:apiconnections
Bot Position In Pipeline: Sink
Azure API Connections
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:applicationgateways
Bot Position In Pipeline: Sink
Azure Application Gateways
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:appserviceplans
Bot Position In Pipeline: Sink
Azure App Service Plans
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:availabilitysets
Bot Position In Pipeline: Sink
Azure Availability Sets
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:certificates
Bot Position In Pipeline: Sink
Azure App Service Certificates
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:ddosprotectionplans
Bot Position In Pipeline: Sink
Azure DDoS Protection Plans
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:frontdoorwafpolicies
Bot Position In Pipeline: Sink
Azure Front Door WAF Policies
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:instances
Bot Position In Pipeline: Sink
Azure Instances
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:ipgroups
Bot Position In Pipeline: Sink
Azure IP Groups
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:my-images
Bot Position In Pipeline: Sink
Azure Images owned by this account
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:natgateways
Bot Position In Pipeline: Sink
Azure NAT Gateways
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:networkinterfaces
Bot Position In Pipeline: Sink
Azure Network Interfaces
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:networkips
Bot Position In Pipeline: Sink
Azure Public IP Addresses
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:networklbs
Bot Position In Pipeline: Sink
Azure Load Balancers
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:networks
Bot Position In Pipeline: Sink
Azure Virtual Networks
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:networksecuritygroups
Bot Position In Pipeline: Sink
Azure Network Security Groups
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:orphaned-resources
Bot Position In Pipeline: Sink
Azure Orphaned Resources
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| resource* | Text | Azure Resource. Ex: appserviceplans, availabilitysets, disks, sqlelasticpools, publicips, networkinterfaces, networksecuritygroups, routetables, loadbalancers, frontdoorwafpolicies, trafficmanagerprofiles, applicationgateways, virtualnetworks, subnets, natgateways, ipgroups, privatednszones, privateendpoints, virtualnetworkgateways, ddosprotection, resourcegroups, apiconnections, certificates |
|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:privatednszones
Bot Position In Pipeline: Sink
Azure Private DNS Zones
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:privateendpoints
Bot Position In Pipeline: Sink
Azure Private Endpoints
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:publicips
Bot Position In Pipeline: Sink
Azure Public IP Addresses
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:resourcegroups
Bot Position In Pipeline: Sink
Azure Resource Groups
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:routetables
Bot Position In Pipeline: Sink
Azure Route Tables
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:sqlelasticpools
Bot Position In Pipeline: Sink
Azure SQL Elastic Pools
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:sqlservers
Bot Position In Pipeline: Sink
Azure SQL Servers
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:storagecontainers
Bot Position In Pipeline: Sink
Azure Storage Containers
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:subnets
Bot Position In Pipeline: Sink
Azure Subnets
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:trafficmanagerprofiles
Bot Position In Pipeline: Sink
Azure Traffic Manager Profiles
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:virtualnetworkgateways
Bot Position In Pipeline: Sink
Azure Virtual Network Gateways
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:virtualnetworks
Bot Position In Pipeline: Sink
Azure Virtual Networks
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |
Bot @azure_v2:volumes
Bot Position In Pipeline: Sink
Azure Disks/Volumes
This bot expects a Restricted CFXQL.
Each parameter may be specified using '=' operator and AND logical operation
Following are the parameters expected for this Bot
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
| subscription_id_column | Text | Column Name which contains Azure Subscription IDs | |
| region | Text | Comma separated one or more Azure region | |
| concurrent_discovery | Text | 10 | Number of concurrent jobs to run |